Las plataformas tecnológicas son 36 SES 6 con la frecuencia, la polarización, la tasa simbol, FEC, la modulación y compresión
TP | BIAS | SIMBOL TASA | FEC | MODULÇÃO | CALIDAD | COMPRESIÓN | |
11480 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
12183 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
12183 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12156 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | MPEG2 |
12156 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12123 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | MPEG2 |
12123 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12096 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
12096 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12063 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | MPEG2 |
12063 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12036 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
12036 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
12003 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
12003 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
11976 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG2 / 4 |
11976 | HORIZONTAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | SD | MPEG4 |
11943 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11916 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11883 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11856 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11823 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11796 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11763 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11736 | VERTICAL | 22500 | 3/4 | DVB-S2 | QPSK2 Piloto: On | HDTV | H264 16:09 |
11680 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11680 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11640 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11640 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11600 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11600 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | MPEG2 |
11560 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11560 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11520 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:09 |
11520 | HORIZONTAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | HDTV | H264 |
11480 | VERTICAL | 30000 | 2/3 | DVB-S2 | 8PSK Piloto: On | SD | MPEG4 |
No hay comentarios:
Publicar un comentario